41'8" X 27' Irregular
1969
1,017.19 SF
Concrete blocks
Vinyl
Asphalt shingles
Detached
Bathroom : 1st level/Ground floor
Finished basement
41'8" X 27' Irregular
1969
1,017.19 SF
Concrete blocks
Vinyl
Asphalt shingles
Detached
Bathroom : 1st level/Ground floor
Finished basement
26,563.18 SF
Access : FLEUVE , , Waterfront : FLEUVE , Navigable
Flat
View of the water
Unpaved
Driveway : 6 , Garage : 1
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 11'11" X 14'2" | Wood | |
| Dining room | 1st level/Ground floor | 11' X 11' | Wood | |
| Kitchen | 1st level/Ground floor | 9'1" X 10'7" | Ceramic | |
| Den | 1st level/Ground floor | 10'11" X 9'5" | Wood | |
| Primary bedroom | 1st level/Ground floor | 10'5" X 10'2" irr. | Laminate floor | |
| Bedroom | 1st level/Ground floor | 7'11" X 9'9" | Laminate floor | |
| Bathroom | 1st level/Ground floor | 7'9" X 9'9" | Ceramic | |
| Family room | Basement 1 | 13'6" X 13'3" | Laminate floor | |
| Bedroom | Basement 1 | 11'5" X 10'2" irr. | Laminate floor | |
| Storage | Basement 1 | 6'1" X 7'3" | Laminate floor | |
| Bathroom | Basement 1 | 7'5" X 7'3" | Laminate floor | |
| Workshop | Basement 1 | 9'6" X 9'11" | Concrete | |
| Den | Basement 1 | 15'2" X 10' irr. | Laminate floor |
Electric baseboard units
Electricity
Air exchange system
Municipality
Unknown
My name is JAMES FONG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DISTINCTION | 485 boul. Laflèche, Baie-Comeau, Québec, G5C 1C4
Hello, my name is JAMES FONG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
